Product Description :
1.Our this series stainless steel multi-function dehydrator machine can dry all kinds of materials,such as meat,vegetables,fruits,spice,sea cucumber,herbs,onions,gingers,tea leaves etc.
2.Suit for factory,restaurant,school ,farm and so on.
3.Steam heating: 140℃~150℃.
4.Electric heating or far infrared: 350℃.
5.Normal steam pressure: 0.2-0.8Mpa.
6.Any special requirement or non-standard ovens please tell us it,If you have demand for operating temperature is higher than 140℃ or lower than 60℃,we can customise the machine for you.
Main Features
1) The material to be dried has high quality and strong rehydration.
2) Environmental protection and No pollution.
3) Low energy consumption.
4) Exact control temperature and humidity, different dried batch material
5) Simple operation, fast embedded installation, and efficient problem solving.
Replacement Seal of Kinkai Heat Dryer All Fruit Vegetables Drying Machine Dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer commercial | 30 mm | 4 mm | 0.020 in | 15.2 kN | ||||
kitchenaid flour sifter attachment | 30 mm | LM742700 | 150 | 3.5410 in | ||||
best flour mixer | 35 mm | Metric | M6x1 | 19 mm | ||||
bakery flour mixing machine | 8.5000 in | 0.022 | Metric | 1.6 kg | ||||
kitchenaid wheat grinder attachment | 15 mm | Plated CS | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | 1.68 | ||||
best atta kneading machine | 2.04 | 1.8125 in | 148 mm | 56,7 mm | ||||
flour mixer machine argos | 50 mm | 11.5 Nm | 29502-8254 | 15.9 mm | ||||
flour sifter kitchenaid | 1-13/16 in | Side Mount | Lubrication Fitting | 148 mm | ||||
flour beater machine | 22mm | 3.63 | HP53L13-6MV | Beta 6{c} >= 1000 (ISO 16889 & DFE) | ||||
atta mixer for home | 3.63 | 3.5 | HC9735FCT9Z | Beta 25[c] >= 1000 (ISO 16889 & DFE) | ||||
kitchenaid mixer flour sifter attachment | 225 | 2.37 | 0280R020BN3 | Beta 25{c} >= 1000 (ISO 16889 & DFE) |
Replacement Bearing of fruit vegetable dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder attachment | 0.0 | N/A | Plain Spherical Rod End | 5239 | ||||
kitchenaid flour sifter attachment | 200 mm | 300 kN | 280 mm | 14,3 Kg | ||||
kenwood chef grain mill attachment | 2.0 | N/A | 2790 rpm | - | ||||
kitchenaid mixer flour sifter attachment | 0.0 | N/A | 100 mm | 2.043 | ||||
bosch grain mill attachment | 0.0 | N/A | 25 ° | 0.4 | ||||
mockmill stand mixer attachment | 0.0 | N/A | 38 mm | 17.5 | ||||
flour mill attachment for mixer | 1.87 | 200 | 2.125 mm | 15 mm | ||||
kitchenaid grain mill reviews | Standard | 29 N/mm2;Static 150 N/mm2 | 3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing | 1.25 Inch | 31.75 Millimeter | ||||
best flour kneading machine | CX093 | 290 mm | SPWN | 0.025 | ||||
flour mixer commercial | Light Series | Out/In | 19mm | 300 kN | ||||
atta kneading machine commercial | 280 | http://www.smithbearing.com | 24 mm | CR 3-1/4 B | ||||
flour mill attachment for kitchenaid mixer | Aluminium Triple Labyrinth | Standard Stud | 713678040 | 24 |
Choosing a Food Dehydrator - Real Food - MOTHER EARTH
The Best Food Dehydrator for 2020 | Reviews by Wirecutter
How to Dry Fruits and Vegetables With a Dehydrator
EVERUS Food Dehydrator Machine Food Dryer ...
Food Dehydrators
Excalibur Dehydrator: Excalibur Food Dehydrators - America's
9 Best Food Dehydrators 2020 - Top Tested Dehydrators
Best dehydrators and how to use them – top machines for
Food Dehydrators for sale | eBay
Dehydrators - Specialty Appliances: Home ...
Customer Case Of Kinkai Heat Dryer All Fruit Vegetables Drying Machine Dehydrator At 2021 | |
---|---|
1 | 12 Trays Hot Air Gas Food Dryer Fruit Drying Machine Stainless Steel Vegetable Dehydrator for Individual Sale In Turkey |
2 | Industry dehydrator machine price/fruit and vegetable dehydrator /electric food dehydrator Sale In United Arab Emirates |
3 | ZHS-15 Industrial Vegetable Dehydration Drying Vegetables in Dehydrator Food Dehydrator Machine For Sale Brazil |
4 | washed vegetable fruit centrifugal dewatering dehydrated drying machine For Sale Ethiopia |
5 | OEM heat pump type Fruit dehydrator/ Food dryer/Food dehydrator Sale In Ethiopia |
6 | Western Flag Industrial Food Dehydrator Fruit And Vegetable Drying Machine Heat Pump Drying For Sale Nigeria |
7 | Home Use Food/Fruit/Vegetable Dryer/Dehydrator Machine Process In United Arab Emirates |
Customer Cases For Kinkai Heat Dryer All Fruit Vegetables Drying Machine Dehydrator For Factory In 2021 | |
---|---|
1 | UDHG-60B Stainless Steel Vegetables Fruits Meat Herbs Grains Fish Dehydrator/Drying Machine Process In Greece |
2 | 12 Trays Hot Air Gas Food Dryer Fruit Drying Machine Stainless Steel Vegetable Dehydrator for Individual For Sale Zimbabwe |
3 | Solar Dryers For Fruits And Vegetables Fruit Drying Machine Food Dehydrator Sale In India |
4 | OEM heat pump type Fruit dehydrator/ Food dryer/Food dehydrator Sale In Zimbabwe |
5 | Home use 16 tray Food Dehydrator dryer fruit tray dryer Dry fruits vegetables Fruit Drying Machine Sale In Ethiopia |
6 | Factory dirtly selling Food Dehydrator fruit drying machine mango Heat Pump Dryer For Sale South Africa |
Kinkai Heat Dryer All Fruit Vegetables Drying Machine Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Heat Pump Dryer / Dehydrator for Apple & Fruit and Vegetable | 1 Set | US$1457 | US$5615 |
Food Drying Machine Herb Dryer Machine Equipment Vegetable Fruit Dryer Roaster Dehydrator | 1 Set | US$1817 | US$5425 |
Large Industrial Continuous Microwave Fruit Vegetable Dehydrator | 1 Set | US$1479 | US$7728 |
Industrial Banana Drying Machine Stainless Steel Durian Dragon Fruit Dehydrator | 1 Set | US$1768 | US$7725 |
Industrial Belt Dryer Vegetable & Fruit Multi Layer Dehydrator | 1 Set | US$1432 | US$6913 |
High Quality Fruit and Vegetable Dehydrator | 1 Set | US$1906 | US$5801 |
Vegetable and Fruit Dehydrator Drying Machine | 1 Set | US$1710 | US$5242 |
Fruit and Vegetable Drying Machine/ Cherry Dehydrator for Commercial Use | 1 Set | US$1385 | US$7301 |
Industrial Vegetables and Fruits Processing Factory Vibration Food Dehydrators | 1 Set | US$1108 | US$7314 |
Kinkai Heat Dryer All Fruit Vegetables Drying Machine Dehydrator Video