Description:
Hot Air veyor dryer is widely used for drying, baking, sterilization of non - volatile items and heat. Treatment test for mining enterprises, schools, medical and scientific research. Especially for simultaneously drying of different kinds of polymers in small quantities for drying materials for trial molding. They can also be applied in electronic engineering, electroplating, and pharmacy, paint baking, printing industries, etc. For preheating or drying related products.
FAQ:
Q: Are you a manufacturer or trading company ?
A:We are a manufacturer.
Q:How long is your delivery time?
A:Generally speaking, delivery time within 3 working days after receive the payment. But if it is out of stock, it may take 20-40 days.
Q:Can I have some samples?
A:Sample can be offered with sample charge and courier fee by buyer's side.
Q:Which kind of package you will use ?
A:For export , we usually use plywood box. which meet export standard.
Q:During Guarantee time , if machine broken by machine design ,what should we do?
A:We have not encountered this situation so far because the design of our products is repeatedly confirmed. But if this happens really happens during guarantee time, we talk all responsibility of machine broken part free charge send to you , if after change broken part machine can not work , we would send new machine to you for exchange.
Replace Bearing of Food Drying Equipment Continuous Mesh Belt Seafood Air Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer commercial | 160 mm | 165 mm | 100 mm | 0,97 Kg | ||||
flour guard for kitchenaid | 220 mm | 320 mm | 210 mm | 57,1 Kg | ||||
all metal grain mill attachment | 240 mm | 460 mm | 118 mm | 18 Kg | ||||
kitchenaid flour sifter attachment | 60 mm | ES212G2 | 33.4 mm | 3.9 kg | ||||
flour sifter kitchenaid | 7.48 Inch | 190 Millimeter | 10.236 Inch | 260 Millimeter | 2.598 Inch | 66 Millimeter | 9.384 | ||||
mockmill stand mixer attachment | 0.2 mm | 10.236 Inch | 260 Millimeter | 100 mm | - | ||||
kitchenaid artisan max flour | 80 | 125 | 44 | 4.91 | ||||
flour mill attachment for kitchenaid mixer | 11400 | 31171531 | 1900 kN | 48 mm | ||||
flour mixer for sale | 240 | 9.878 | 190MM Bore; 260MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | Flat |
Replace Pump of hot air conveyor dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch grain mill attachment | 103 mm | 210 mm | 19,845 mm | 25 | ||||
flour sifter kitchenaid | 75 mm | 130 mm | 25 mm | 0.0 | ||||
best atta kneading machine | 35 mm | HP388L8-6MB | 42.9 mm | 44.4 mm | ||||
kitchen aid flour sifter | SUC207 | 75MM Bore; 130MM Outside Diameter; 25MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | Bearing | 0.0 | ||||
cookwell instagrind mixer grinder | 84,976 | 33 mm | 92 mm | 0.0 | ||||
kitchenaid wheat grinder attachment | 109 kN | Microglass supported both sides | 84,976 mm | None | ||||
kitchenaid mixer flour sifter attachment | 95mm | 145mm | 24mm | 1 | ||||
kenwood chef grain mill attachment | 84,976 mm | 125,412 mm | 25,4 mm | 55 | ||||
kitchenaid artisan max flour | 35 mm | 55 mm | 36 mm | Metric | ||||
flour mixer commercial | Available | 0,5 mm | Ball | 35x55x36 | ||||
best flour kneading machine | Plastic | Out/In | 35 mm | 33 mm |
China Hot Air Conveyor Dryer Machine Tunnel Drying
Hot Air Conveyor Oven - ECHUNG Machinery Co
Hot Air Conveyor Dryer, कन्वेयर ड्रायर in Thane West
China Hot Air Conveyor Dryer Machine Tunnel Drying
hot air dryer / continuous / with belt conveyor - DirectIndustry
Hot Air Conveyor Oven - ECHUNG Machinery Co
Conveyor Dryer - Hot Air Conveyor Dryer Manufacturer from
Conveyor Dryer - Hot Air Conveyor Dryer Manufacturer from
Hot Air Conveyor Dryer, कन्वेयर ड्रायर in Thane West
hot air dryer / continuous / with belt conveyor - DirectIndustry
Customer Have Factory Case Of Food Drying Equipment Continuous Mesh Belt Seafood Air Dryer At 2021 | |
---|---|
1 | Industrial Hot Air Tunnel Drying Oven Conveyor Belt Dryer Sale In Russia |
2 | Economy practical type hot air dryer machine /Vertical centrifugal dryer machine Process In Ethiopia |
3 | Best quality ISO9001 CE hot air conveyor hemp mesh belt dryer For Sale Russia |
4 | Conveyor mesh Belt Type Dryer Apple Potato Chips Hot Air Dryer Drying Machine Process In Russia |
5 | air dryer machine for leather tunnel dryer For Sale Russia |
6 | air dryer machine for leather tunnel dryer Sale In Zimbabwe |
7 | Economy practical type hot air dryer machine /Vertical centrifugal dryer machine Process In Nigeria |
8 | Industrial 5-Layer Hot Air Continuous Conveyor Belt Dryer Machine Process In Brazil |
Customer Cases For Food Drying Equipment Continuous Mesh Belt Seafood Air Dryer For Factory In 2021 | |
---|---|
1 | Industrial Hot Air Tunnel Drying Oven Conveyor Belt Dryer Process In Mexico |
2 | Economy practical type hot air dryer machine /Vertical centrifugal dryer machine For Sale Turkey |
3 | Best quality ISO9001 CE hot air conveyor hemp mesh belt dryer For Sale Sri Lanka |
4 | Best quality ISO9001 CE hot air conveyor hemp mesh belt dryer Process In Morocco |
5 | air dryer machine for leather tunnel dryer Process In India |
6 | air dryer machine for leather tunnel dryer Sale In India |
Food Drying Equipment Continuous Mesh Belt Seafood Air Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Manufacturer Rotary Dryer, Silica Sand Rotary Dryer, Mineral Process Rotary Drum Dryer | 1 Set | US$1059 | US$7968 |
Feed Grain Qg Series Air Dryer Equipment | 1 Set | US$1857 | US$5316 |
Qg/Gff/Fg Series Air Dryer for Activated Carbon | 1 Set | US$1729 | US$6142 |
Professional Sand Drying Machine Rotary Sand Drum Dryer Manufacturer | 1 Set | US$1644 | US$6535 |
Hot Air Heat Pump Fruits Vegetables Ananas Pineapple Drying Machine | 1 Set | US$1658 | US$7255 |
UV Dryer for Silk Screen Printing Machine | 1 Set | US$1388 | US$6291 |
CT-C Hot Air Circulating Drying Oven Apple Slice Dryer | 1 Set | US$1404 | US$5496 |
Qg Jg Fg Series Air Dryer Machine/Equipment | 1 Set | US$1467 | US$6896 |
Food Drying Equipment Continuous Mesh Belt Seafood Air Dryer Video