Hydraulic Driven Type Curry Paste Quantitative Bag Vffs Packaging Machine
Type: | Multi-Function Packaging Machine |
Applicable Industries: | Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Weight (KG): | 3300 |
Showroom Location: | None |
Condition: | New |
Function: | FILLING, Wrapping, Sealing |
Application: | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware |
Packaging Type: | Stand-up Pouch, Bags, Foil, Pouch |
Product Details
Type | Multi-Function Packaging Machine |
Applicable Industries | Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Weight (KG) | 3300 |
Showroom Location | None |
Condition | New |
Function | FILLING, Wrapping, Sealing |
Application | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware |
Packaging Type | Stand-up Pouch, Bags, Foil, Pouch |
Packaging Material | Plastic, Paper |
Automatic Grade | Automatic |
Driven Type | Electric |
Voltage | 380V |
Place of Origin | Zhejiang, China |
Dimension(L*W*H) | 2750*1480*1600mm |
Warranty | 1 Year |
Key Selling Points | Multifunctional |
Marketing Type | Hot Product |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, Pressure vessel, Pump, PLC, Gear, Bearing, Engine, Gearbox |
Production Capacity | 100bag/min, 90bag/min |
Product name | Automatic Vertical Packing Machine |
After-sales Service Provided | Engineers available to service machinery overseas |
Recommended Products
-
Ce Powder Products Packaging Machine for Soya-Bean Milk Powder -
Best-Selling New Intelligent Automatic Packaging Machine Automatic Quantitative Particle Counting Packaging Machinery -
Shanghai Factory Price Measuring Cup Quantitative Bag Vffs Packaging Equipment -
Hydraulic Driven Type Curry Paste Quantitative Bag Vffs Packaging Machine -
Hot Sale Korean Chili Sauce Quantitative Packaging Machine -
High Speed Powder Products Packaging Machine for Soya-Bean Milk Powder